Venue: Estadio La Romareda |
Real Zaragoza | ||
G | 1 | Cristian Alvarez Alberto Soro, 64' |
D | 6 | Alberto Guitián |
D | 5 | Diogo Verdasca |
D | 3 | Daniel Lasure Alberto Soro, 64' |
D | 22 | Julián Delmás Alberto Soro, 64' |
M | 21 | Alberto Zapater |
M | 19 | Giorgi Papunashvili Alberto Soro, 64' |
M | 16 | Iñigo Eguaras |
M | 12 | James Igbekeme Alberto Soro, 64' |
F | 9 | Álvaro Vásquez |
F | 8 | Jorge Pombo José Raúl Gutiérrez, 83' |
Sub | 18 | Diego Aguirre |
Sub | 29 | Alberto Soro |
Sub | 14 | José Raúl Gutiérrez |
Sub | 24 | Álex Muñoz |
Sub | 13 | Álvaro Ratón |
Sub | 20 | Marc Gual |
Sub | 26 | Biel Mas |
Real Oviedo | ||
G | 13 | Nereo Champagne |
D | 18 | Cristian Fernández José Toché, 81' |
D | 3 | Oswaldo Alanís |
D | 6 | Carlos |
M | 20 | Sergio Tejera |
M | 2 | Diego Johannesson |
M | 8 | Ramón Folch |
M | 33 | Javier Hernández Cabrera |
F | 23 | Mossa Steven Prieto, 90+1' |
F | 22 | Joselu |
F | 11 | Édgar Bárcenas |
Sub | 9 | José Toché |
Sub | 32 | Steven Prieto |
Sub | 14 | Richard Boateng |
Sub | 24 | Javier Muñoz |
Sub | 1 | Alfonso Herrero |
Sub | 29 | Daniel Sandoval Fernández |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |