Venue: Stadion Poljud |
Hajduk Split | ||
G | 70 | Josip Posavec |
D | 8 | Mirko Ivanovski Toma Basic, 53' |
D | 5 | Hamza Barry |
D | 10 | Mijo Caktas Toma Basic, 53' |
D | 3 | Borja López |
M | 7 | Adam Gyurcsó |
M | 32 | Fran Tudor Ahmed Saidi, 45' |
M | 17 | Josip Juranovic |
M | 15 | Ante Palaversa Toma Basic, 53' |
F | 31 | André Fomitschow |
F | 23 | Zoran Nizic |
Sub | 19 | Ivan Delic |
Sub | 22 | Ahmed Saidi |
Sub | 26 | Toma Basic |
Sub | 18 | Dino Besirovic |
Sub | 1 | Tomislav Duka |
Sub | 4 | Bozo Mikulic |
Sub | 11 | Michele Sego |
Slavia Sofia | ||
G | 1 | Georgi Petkov Slavcho Shokolarov, 71' |
D | 17 | Momchil Cvetanov Slavcho Shokolarov, 71' |
D | 7 | Milcho Angelov Slavcho Shokolarov, 71' |
D | 10 | Yanis Karabelyov Slavcho Shokolarov, 71' |
D | 19 | Dimitar Velkovski Slavcho Shokolarov, 71' |
M | 15 | Aleksandar Stanisavljevic Slavcho Shokolarov, 71' |
M | 25 | Aleksandar Emilov Aleksandrov Slavcho Shokolarov, 71' |
M | 55 | Andrea Hristov Slavcho Shokolarov, 71' |
M | 23 | Vladislav Uzunov Slavcho Shokolarov, 71' |
F | 33 | Galin Ivanov Slavcho Shokolarov, 71' |
F | 27 | Emil Martinov Slavcho Shokolarov, 71' |
Sub | 8 | Slavcho Shokolarov |
Sub | 9 | Tsvetelin Chunchukov |
Sub | 35 | Georgi Yomov |
Sub | 6 | Toni Ivanov |
Sub | 32 | Antonis Stergiakis |
Sub | 20 | Filip Yavorov Krastev |
Sub | 11 | Kristiyan Peshov |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |