Venue: Estadio Municipal de Ipurúa |
Eibar | ||
G | 1 | Marko Dmitrovic |
CD-L | 23 | Anaitz Arbilla |
CD-R | 4 | Iván Ramis |
LB | 15 | José Ángel |
RB | 11 | Rubén Peña |
CM-L | 24 | Joan Jordán Pablo de Blasis, 90+3' |
CM-R | 8 | Pape Diop |
CF-L | 9 | Sergi Enrich |
CF-R | 19 | Charles Gonzalo Escalante, 71' |
AM-L | 20 | Marc Cucurella Marc Cardona, 85' |
AM-R | 14 | Fabián Orellana |
Sub | 16 | Pablo de Blasis |
Sub | 5 | Gonzalo Escalante |
Sub | 7 | Marc Cardona |
Sub | 13 | Asier Riesgo |
Sub | 12 | Paulo Oliveira |
Sub | 17 | Kike |
Sub | 3 | Pedro Bigas |
Real Valladolid | ||
G | 1 | Jordi Masip |
CD-L | 5 | Fernando Calero |
CD-R | 4 | Kiko |
LB | 22 | Nacho Martinez |
RB | 17 | Javi Moyano Antoñito, 82' |
CM-L | 14 | Rubén Alcaraz |
CM-R | 21 | Michel Enes Ünal, 59' |
LM | 10 | Óscar Plano |
RM | 24 | Keko Daniele Verde, 65' |
F | 12 | Sergi Guardiola |
RCF | 23 | Anuar |
Sub | 18 | Antoñito |
Sub | 9 | Enes Ünal |
Sub | 11 | Daniele Verde |
Sub | 20 | Duje Cop |
Sub | 2 | Joaquín |
Sub | 37 | Hacen |
Sub | 26 | Samuel Pérez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |