Venue: Brøndby Stadion, Copenhagen |
Brondby | ||
G | 1 | Marvin Schwabe |
D | 14 | Kevin Mensah Jens Martin Gammelby, 62' |
D | 6 | Hjortur Hermannsson |
D | 28 | Anton Skipper |
D | 3 | Anthony Jung |
M | 8 | Kasper Fisker Tobias Borkeeiet, 43' |
M | 22 | Josip Radosevic |
M | 7 | Dominik Kaiser |
F | 27 | Simon Hedlund |
F | 20 | Kamil Wilczek |
F | 18 | Jesper Lindstrom Ante Erceg, 82' |
G | 16 | Michael Tornes |
D | 23 | Paulus Arajuuri |
D | 2 | Jens Martin Gammelby |
M | 19 | Morten Wetche Frendrup |
M | 42 | Tobias Borkeeiet |
M | 29 | Peter Bjur |
F | 50 | Ante Erceg |
Aarhus | ||
G | 30 | William Eskelinen |
D | 13 | Alexander Munksgaard |
D | 3 | Niklas Backman |
D | 5 | Frederik Tingager |
D | 16 | Casper Hojer |
M | 8 | Mustafa Amini |
M | 20 | Zach Duncan |
M | 29 | Bror Blume Jensen |
F | 19 | Mustapha Bundu |
F | 15 | Nicklas Helenius Patrick Mortensen, 46' |
F | 7 | Jakob Ankersen |
G | 31 | Kasper Kristensen |
D | 39 | Magnus Anbo |
D | 2 | Alex Gersbach |
D | 37 | Sebastian Lund Hausner |
M | 17 | Jón Dagur Þórsteinsson |
F | 38 | Alexander Ballegaard Ammitzboll |
F | 9 | Patrick Mortensen |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |