Venue: The Hive Stadium |
Barnet | ||
G | 1 | Mark Cousins |
D | 6 | Craig Robson |
D | 12 | Jack Taylor |
D | 3 | Elliot Johnson |
D | 2 | Cheye Alexander |
D | 32 | Joe Payne Nana Kyei, 82' |
M | 26 | Daniel Sweeney |
M | 8 | Charlee Adams Nana Kyei, 82' |
M | 18 | Wesley Fonguck Ephron Mason-Clark, 79' |
F | 9 | Byron Harrison |
F | 22 | Josh Walker Nana Kyei, 82' |
Sub | 34 | Martyn Box |
Sub | 27 | Ephron Mason-Clark |
Sub | 15 | Nana Kyei |
Sub | 11 | Daniel Sparkes |
Sub | 24 | Aymen Azaze |
Maidenhead United | ||
G | 1 | Carl Pentney Herson Rodrigues Alves, 59' |
D | 24 | Alan Massey Herson Rodrigues Alves, 59' |
D | 3 | Rene Steer Herson Rodrigues Alves, 59' |
D | 2 | Remy Clerima Herson Rodrigues Alves, 59' |
D | 5 | Ayo Obileye Herson Rodrigues Alves, 59' |
D | 20 | Nana Owusu Herson Rodrigues Alves, 59' |
M | 26 | James Mulley Herson Rodrigues Alves, 59' |
M | 19 | Ryan Upward Herson Rodrigues Alves, 59' |
M | 4 | Harold Odametey Herson Rodrigues Alves, 59' |
F | 27 | Jordan Archer James Akintunde, 66' |
F | 10 | Josh Kelly Herson Rodrigues Alves, 59' |
Sub | 7 | Herson Rodrigues Alves |
Sub | 11 | Max Worsfold |
Sub | 18 | James Akintunde |
Sub | 25 | Christian Smith |
Sub | 15 | Chinua Cole |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |