We said: Bahia 2-1 Fortaleza
Despite digging deep to get results in previous matches, Fortaleza could fall short this time as they are coming up against a side that have been perfect on home soil and they are visiting a ground that has always haunted them. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bahia win with a probability of 62.51%. A draw had a probability of 21.8% and a win for Fortaleza had a probability of 15.7%.
The most likely scoreline for a Bahia win was 1-0 with a probability of 12.63%. The next most likely scorelines for that outcome were 2-0 (11.89%) and 2-1 (9.74%). The likeliest drawn scoreline was 1-1 (10.34%), while for a Fortaleza win it was 0-1 (5.49%). The actual scoreline of 1-0 was predicted with a 12.6% likelihood. Our data analysis correctly predicted a 1-0 win for Bahia in this match and our team at Sports Mole correctly predicted the win for Bahia.
Result | ||
Bahia | Draw | Fortaleza |
62.51% ( 0.15) | 21.79% ( -0.07) | 15.7% ( -0.07) |
Both teams to score 47.38% ( 0.05) |
Goals |
Over 2.5 | Under 2.5 |
50.68% ( 0.16) | 49.32% ( -0.16) |
Over 3.5 | Under 3.5 |
28.62% ( 0.14) | 71.37% ( -0.14) |
Bahia Goals |
Over 0.5 | Under 0.5 |
84.79% ( 0.1) | 15.21% ( -0.1) |
Over 1.5 | Under 1.5 |
56.14% ( 0.19) | 43.85% ( -0.19) |
Fortaleza Goals |
Over 0.5 | Under 0.5 |
55.88% ( -0) | 44.11% ( 0) |
Over 1.5 | Under 1.5 |
19.78% ( -0) | 80.22% ( 0) |
Score Analysis |
Bahia | Draw | Fortaleza |
1-0 @ 12.63% ( -0.04) 2-0 @ 11.89% 2-1 @ 9.74% ( 0) 3-0 @ 7.47% ( 0.03) 3-1 @ 6.11% ( 0.02) 4-0 @ 3.52% ( 0.03) 4-1 @ 2.88% ( 0.02) 3-2 @ 2.5% ( 0.01) 5-0 @ 1.32% ( 0.01) 4-2 @ 1.18% ( 0.01) 5-1 @ 1.08% ( 0.01) Other @ 2.18% Total : 62.5% | 1-1 @ 10.34% ( -0.03) 0-0 @ 6.71% ( -0.04) 2-2 @ 3.98% Other @ 0.75% Total : 21.79% | 0-1 @ 5.49% ( -0.04) 1-2 @ 4.23% ( -0.01) 0-2 @ 2.25% ( -0.02) 1-3 @ 1.15% ( -0) 2-3 @ 1.09% Other @ 1.49% Total : 15.7% |
How you voted: Bahia vs Fortaleza
Team | P | W | D | L | F | A | GD | PTS | |
1 | Botafogo | 32 | 20 | 7 | 5 | 52 | 26 | 26 | 67 |
2 | PalmeirasPalmeiras | 32 | 18 | 7 | 7 | 53 | 27 | 26 | 61 |
3 | FortalezaFortaleza | 32 | 17 | 9 | 6 | 44 | 32 | 12 | 60 |
4 | FlamengoFlamengo | 32 | 17 | 7 | 8 | 51 | 37 | 14 | 58 |
5 | InternacionalInternacional | 32 | 15 | 11 | 6 | 44 | 28 | 16 | 56 |
6 | Sao Paulo | 32 | 16 | 6 | 10 | 45 | 33 | 12 | 54 |
7 | Bahia | 32 | 13 | 7 | 12 | 42 | 40 | 2 | 46 |
8 | Cruzeiro | 32 | 12 | 8 | 12 | 36 | 34 | 2 | 44 |
9 | Vasco da GamaVasco | 32 | 12 | 7 | 13 | 36 | 46 | -10 | 43 |
10 | Atletico Mineiro | 31 | 10 | 11 | 10 | 42 | 46 | -4 | 41 |
11 | Gremio | 32 | 11 | 6 | 15 | 38 | 41 | -3 | 39 |
12 | Vitoria | 32 | 11 | 5 | 16 | 37 | 46 | -9 | 38 |
13 | Corinthians | 32 | 9 | 11 | 12 | 37 | 40 | -3 | 38 |
14 | Fluminense | 32 | 10 | 7 | 15 | 28 | 34 | -6 | 37 |
15 | CriciumaCriciuma | 32 | 9 | 10 | 13 | 38 | 46 | -8 | 37 |
16 | BragantinoBragantino | 32 | 8 | 11 | 13 | 34 | 40 | -6 | 35 |
17 | Athletico ParanaenseAthletico PR | 31 | 9 | 7 | 15 | 33 | 39 | -6 | 34 |
18 | JuventudeJuventude | 32 | 8 | 10 | 14 | 38 | 51 | -13 | 34 |
19 | Cuiaba | 32 | 6 | 10 | 16 | 25 | 41 | -16 | 28 |
20 | Atletico GoianienseAtletico GO | 32 | 6 | 7 | 19 | 24 | 50 | -26 | 25 |
> Brasileiro Full Table |