National League 2021-22 Form Guide
Team | Last Six (oldest first) | PTS | |
1 | Solihull Moors | 15 | |
2 | Notts County | 15 | |
3 | Dagenham & Redbridge | 11 | |
4 | Grimsby Town | 11 | |
5 | Southend United | 11 | |
6 | Wealdstone | 10 | |
7 | Wrexham | 10 | |
8 | Halifax Town | 10 | |
9 | Stockport County | 9 | |
10 | Bromley | 9 | |
11 | Yeovil Town | 9 | |
12 | Maidenhead United | 9 | |
13 | Barnet |
| 8 |
| |||
14 | Altrincham | 8 | |
15 | Woking | 7 | |
16 | Eastleigh | 6 | |
17 | Torquay United | 6 | |
18 | Aldershot Town | 6 | |
19 | King's Lynn Town |
| 5 |
| |||
20 | Boreham Wood | 5 | |
21 | Weymouth | 4 | |
22 | Chesterfield | 4 | |
23 | Dover Athletic | 1 | |
Home Guide
Team | Last Six (oldest first) | PTS | |
1 | Solihull | 16 | |
2 | Notts County | 16 | |
3 | Wrexham | 16 | |
4 | Stockport | 15 | |
5 | Halifax | 14 | |
6 | Torquay Utd | 14 | |
7 | Grimsby Town | 12 | |
8 | Altrincham | 11 | |
9 | Yeovil | 11 | |
10 | Dag & Red | 9 | |
11 | Wealdstone | 8 | |
12 | Southend | 8 | |
13 | Chesterfield | 8 | |
14 | King's Lynn | 8 | |
15 | Maidenhead | 7 | |
16 | Bromley | 7 | |
17 | Aldershot | 6 | |
18 | Woking | 6 | |
19 | Boreham Wood | 5 | |
20 | Barnet | 2 | |
21 | Weymouth | 2 | |
22 | Dover Athletic | 1 | |
23 | Eastleigh | 1 |
Away Guide
Team | Last Six (oldest first) | PTS | |
1 | Notts County | 12 | |
2 | Dag & Red | 12 | |
3 | Solihull | 11 | |
4 | Woking | 11 | |
5 | Barnet | 10 | |
6 | Grimsby Town | 10 | |
7 | Maidenhead | 9 | |
8 | Stockport | 9 | |
9 | Yeovil | 9 | |
10 | Eastleigh | 8 | |
11 | King's Lynn | 8 | |
12 | Wrexham | 8 | |
13 | Bromley | 7 | |
14 | Wealdstone | 7 | |
15 | Aldershot | 6 | |
16 | Altrincham | 5 | |
17 | Torquay Utd | 5 | |
18 | Weymouth | 4 | |
19 | Halifax | 4 | |
20 | Southend | 4 | |
21 | Boreham Wood | 4 | |
22 | Chesterfield | 4 | |
23 | Dover Athletic | 4 |