Venue: Estadio do Bonfim |
Vitoria de Setubal | ||
G | 1 | Cristiano Pereira |
CD-L | 13 | Vasco Fernandes |
CD-R | 6 | Dankler |
LB | 16 | André Sousa |
RB | 5 | Mano |
CM-L | 15 | Ruben Micael Hildeberto Pereira, 64' |
CM-R | 30 | Mikel Agu Hildeberto Pereira, 64' |
LM | 87 | Zequinha |
RM | 8 | Nuno Valente |
CF-L | 23 | Frederic Mendy |
CF-R | 99 | Jhonder Cádiz |
Sub | 20 | Hildeberto Pereira |
Sub | 28 | Milton |
Sub | 77 | Savio |
Sub | 45 | Valdumar Té |
Sub | 40 | Baba Fernandes |
Sporting Lisbon | ||
G | 40 | Renan Ribeiro |
CD-L | 25 | Radosav Petrovic Luiz Phellype, 75' |
CD-R | 4 | Sebastián Coates |
LB | 5 | Jefferson |
RB | 13 | Stefan Ristovski |
CM | 98 | Idrissa Doumbia Bruno Gaspar, 63' |
LM | 37 | Wendel |
RM | 8 | Bruno Fernandes |
F | 28 | Bas Dost |
LF | 23 | Abdoulay Diaby |
RF | 21 | Raphinha Nani, 64' |
Sub | 29 | Luiz Phellype |
Sub | 76 | Bruno Gaspar |
Sub | 17 | Nani |
Sub | 19 | Romain Salin |
Sub | 77 | Jovane Cabral |
Sub | 90 | Miguel Luís |
Sub | 75 | Abdu Cadri Conté |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |