Venue: Estadio Nuevo Los Pajaritos |
Numancia | ||
G | 1 | Juan Carlos |
D | 17 | Medina Nacho Sánchez, 13' |
D | 16 | Carlos Gutiérrez |
D | 18 | Pichu Atienza |
D | 7 | Cristian Ganea Luis Valcarce, 45' |
M | 23 | Francisco Villalba Higinio Marín, 66' |
M | 6 | Escasi |
M | 24 | Diamanka |
M | 12 | Yeboah Yaw |
M | 2 | Alejandro Sanz Sainz Higinio Marín, 66' |
F | 8 | David Rodríguez |
Sub | 11 | Nacho Sánchez |
Sub | 14 | Luis Valcarce |
Sub | 9 | Higinio Marín |
Sub | 25 | Borja Viguera |
Sub | 19 | Guillermo |
Sub | 13 | Derik Osede |
Sub | 30 | Gaizka Campos |
Malaga | ||
G | 1 | Munir |
D | 4 | Luis Hernández |
D | 15 | Federico Ricca |
D | 29 | Iván Rodríguez |
D | 5 | Pau Torres |
M | 8 | Adrián |
M | 21 | Alfred N'Diaye |
M | 11 | Renato Santos |
M | 35 | Keidi Bare Gustavo Blanco Leschuk, 45' |
M | 28 | Alejandro Mula Iván Alejo, 45' |
F | 16 | Yevhen Seleznyov Hugo Vallejo, 70' |
Sub | 9 | Gustavo Blanco Leschuk |
Sub | 10 | Iván Alejo |
Sub | 36 | Hugo Vallejo |
Sub | 25 | Pawel Kieszek |
Sub | 12 | Miguel Ángel |
Sub | 20 | Erik Morán |
Sub | 3 | Diego González |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |