Venue: Gateshead International Stadium |
Gateshead | ||
G | 23 | Aynsley Pears |
D | 6 | Michael Williamson |
D | 3 | Scott Barrow |
D | 2 | Robbie Tinkler |
D | 18 | Tom Devitt Jonathan O'Donnell, 86' |
M | 7 | Connor Thomson Cameron Salkeld, 66' |
M | 4 | Jack Hunter Lewis Maloney, 75' |
M | 8 | Greg Olley |
M | 12 | Jon Mellish |
M | 15 | Tom White |
F | 10 | Steven Rigg Cameron Salkeld, 66' |
Sub | 14 | Jonathan O'Donnell |
Sub | 11 | Cameron Salkeld |
Sub | 16 | Lewis Maloney |
Sub | 1 | Mark Foden |
Sub | 17 | Elliot Forbes |
Fylde | ||
G | 1 | Jay Lynch Andy Bond, 74' |
D | 3 | Zaine Francis-Angol |
D | 4 | Neill Byrne |
D | 5 | Jordan Tunnicliffe |
D | 16 | Arlen Birch |
D | 15 | Danny Bradley Andy Bond, 74' |
M | 10 | Danny Philliskirk |
M | 8 | Ryan Croasdale Andy Bond, 74' |
M | 27 | Nick Haughton Andy Bond, 74' |
F | 30 | Alexander Reid Lewis Walters, 82' |
F | 9 | Danny L. Rowe Serhat Tasdemir, 90' |
Sub | 6 | Andy Bond |
Sub | 29 | Lewis Walters |
Sub | 20 | Serhat Tasdemir |
Sub | 7 | James Hardy |
Sub | 11 | Thomas Crawford |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |