Venue: Schwarzwald-Stadion |
Freiburg | ||
G | 1 | Alexander Schwolow |
CD-L | 4 | Caglar Soyuncu |
CD-R | 5 | Manuel Gulde |
LB | 30 | Christian Günter |
RB | 15 | Pascal Stenzel Lukas Kübler, 85' |
CM-L | 25 | Robin Koch |
CM-R | 6 | Amir Abrashi |
LM | 13 | Marco Terrazzino Tim Kleindienst, 69' |
RM | 9 | Lucas Höler Florian Kath, 77' |
CF-L | 18 | Nils Petersen |
CF-R | 19 | Janik Haberer |
Sub | 17 | Lukas Kübler |
Sub | 34 | Tim Kleindienst |
Sub | 38 | Florian Kath |
Sub | 23 | Julian Schuster |
Sub | 44 | Rafal Gikiewicz |
Sub | 33 | Caleb Stanko |
Sub | 3 | Philipp Lienhart |
Werder Bremen | ||
G | 1 | Jiri Pavlenka |
CD-L | 18 | Niklas Moisander |
CD-R | 13 | Milos Veljkovic |
DM | 44 | Philipp Bargfrede Jerome Gondorf, 77' |
LB | 5 | Ludwig Augustinsson |
RB | 23 | Theodor Gebre Selassie |
CM-L | 35 | Maximilian Eggestein Ishak Belfodil, 64' |
CM-R | 6 | Thomas Delaney |
LM | 7 | Florian Kainz |
RM | 9 | Aron Johannsson Milot Rashica, 74' |
F | 10 | Max Kruse |
Sub | 8 | Jerome Gondorf |
Sub | 29 | Ishak Belfodil |
Sub | 11 | Milot Rashica |
Sub | 33 | Jaroslav Drobny |
Sub | 15 | Sebastian Langkamp |
Sub | 4 | Robert Bauer |
Sub | 32 | Marco Friedl |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |