Venue: Amex Stadium |
Brighton & Hove Albion | ||
1 | Mathew Ryan | |
5 | Lewis Dunk | |
4 | Shane Duffy | |
30 | Bernardo | |
22 | Martín Montoya | |
24 | Davy Propper | |
8 | Yves Bissouma | |
13 | Pascal Groß Leon Balogun, 31' | |
17 | Glenn Murray Florin Andone, 35' | |
19 | José Izquierdo Anthony Knockaert, 49' | |
20 | Solly March | |
Sub | 14 | Leon Balogun |
Sub | 10 | Florin Andone |
Sub | 11 | Anthony Knockaert |
Sub | 7 | Beram Kayal |
Sub | 3 | Gaëtan Bong |
Sub | 23 | Jason Steele |
Sub | 9 | Jürgen Locadia |
Crystal Palace | ||
13 | Wayne Hennessey | |
12 | Mamadou Sakho | |
5 | James Tomkins | |
3 | Patrick van Aanholt | |
29 | Aaron Wan-Bissaka | |
4 | Luka Milivojevic | |
8 | Cheikhou Kouyaté Alexander Sorloth, 58' | |
7 | Maximilian Meyer | |
18 | James McArthur Jeff Schlupp, 73' | |
11 | Wilfried Zaha | |
10 | Andros Townsend | |
Sub | 9 | Alexander Sorloth |
Sub | 15 | Jeff Schlupp |
Sub | 42 | Jason Puncheon |
Sub | 31 | Vicente Guaita |
Sub | 34 | Martin Kelly |
Sub | 14 | Jordan Ayew |
Sub | 2 | Joel Ward |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |