Venue: Meadow Park |
Boreham Wood | ||
G | 1 | Grant Smith |
D | 6 | David Stephenson |
D | 17 | Jamie Turley |
D | 24 | Alex Davey Dan Woodards, 90' |
D | 2 | Kane Smith |
M | 7 | Ricky Shakes |
M | 8 | Tom Champion |
M | 11 | Bruno Andrade |
M | 10 | Keiran Murtagh |
F | 19 | Angelo Balanta |
F | 12 | Joe Quigley Michael Folivi, 59' |
Sub | 3 | Dan Woodards |
Sub | 20 | Michael Folivi |
Sub | 4 | Mark Ricketts |
Sub | 23 | Blair Turgott |
Sub | 15 | Shaun Jeffers |
Dover Athletic | ||
G | 1 | Mitchell Walker Kadell Daniel, 66' |
D | 3 | Oluwafemi Ilesanmi |
D | 2 | Joshua Passley Kadell Daniel, 66' |
D | 5 | Immanuel Parry |
D | 18 | Nortei Nortey Kadell Daniel, 66' |
M | 6 | Connor Essam Kadell Daniel, 66' |
M | 8 | Mitch Brundle Kadell Daniel, 66' |
M | 25 | Anthony Jeffrey Kadell Daniel, 66' |
M | 4 | Giancarlo Gallifuoco |
M | 11 | Mitchell Pinnock Kadell Daniel, 66' |
F | 17 | Ryan Bird |
Sub | 16 | Ejiro Okosieme |
Sub | 23 | Kadell Daniel |
Sub | 28 | Liam Bellamy |
Sub | 7 | Kane Richards |
Sub | 12 | Loui Fazakerley |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |