Venue: Arena da Baixada |
Athletico Paranaense | ||
G | 1 | Santos |
CD-L | 44 | Thiago Heleno |
CD-R | 13 | Paulo André |
LB | 12 | Renan Lodi Márcio Azevedo, 78' |
RB | 33 | Diego Ferreira |
AM | 7 | Raphael Veiga |
LM | 3 | Lucho González Camacho, 62' |
RM | 39 | Bruno Guimarães |
F | 92 | Pablo |
AM-L | 11 | Nikão |
AM-R | 10 | Marcelo Cirino Marcinho, 70' |
Sub | 6 | Márcio Azevedo |
Sub | 15 | Camacho |
Sub | 22 | Marcinho |
Sub | 5 | Wellington |
Sub | 2 | Jonathan |
Sub | 32 | Felipe Alves |
Sub | 17 | Guilherme |
Sub | 25 | Wanderson |
Sub | 30 | Bergson |
Sub | 20 | Matheus Rossetto |
Sub | 9 | Rony |
Sub | 27 | Zé Ivaldo |
America Mineiro | ||
G | 1 | João Ricardo Robinho, 45' |
CD-L | 3 | Matheus Ferraz Robinho, 45' |
CD-R | 4 | Messias Robinho, 45' |
LB | 6 | Carlinhos Robinho, 45' |
RB | 2 | Juninho Robinho, 45' |
AM | 17 | Gerson Magrão Robinho, 45' |
LM | 5 | Leandro Donizete |
RM | 8 | Zé Ricardo Robinho, 45' |
F | 10 | Ruy Robinho, 45' |
AM-L | 11 | Luan Robinho, 45' |
AM-R | 7 | Wesley Marquinhos, 45' |
Sub | 20 | David |
Sub | 22 | Robinho |
Sub | 21 | Marquinhos |
Sub | 23 | Wesley Pacheco |
Sub | 16 | Ricardo Silva |
Sub | 9 | Rafael Moura |
Sub | 18 | Aylon |
Sub | 12 | Fernando Leal |
Sub | 25 | Paulão |
Sub | 15 | Lincoln |
Sub | 19 | Matheusinho |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |