Venue: Municipal de Santo Domingo, Alcorcon |
Alcorcon | ||
G | 1 | Casto |
D | 2 | Laure |
D | 19 | David Fernández |
D | 22 | César Soriano |
D | 20 | Hugo Álvarez |
M | 12 | Bruno Gama |
M | 8 | Albert Dorca |
M | 5 | Jon Errasti Nono, 74' |
M | 18 | Álvaro Peña |
M | 23 | Mateo García Foued Kadir, 80' |
F | 24 | Asdrúbal Jonathan, 55' |
Sub | 10 | Nono |
Sub | 15 | Foued Kadir |
Sub | 9 | Jonathan |
Sub | 13 | Dani Jiménez |
Sub | 14 | Eddys |
Sub | 4 | Esteban Burgos |
Sub | 21 | Sangalli |
Numancia | ||
G | 13 | Aitor Fernández |
D | 2 | Saúl García Gregorio Sierra, 89' |
D | 17 | Medina |
D | 8 | Escasi |
D | 4 | Unai Elgezabel |
M | 21 | Marc Mateu |
M | 6 | Inigo Pérez |
M | 24 | Diamanka |
M | 12 | Pere Milla Nacho Sánchez, 79' |
M | 20 | Pablo Valcarce |
F | 19 | Guillermo Higinio Marín, 28' |
Sub | 18 | Gregorio Sierra |
Sub | 11 | Nacho Sánchez |
Sub | 9 | Higinio Marín |
Sub | 5 | Daniel Calvo |
Sub | 1 | Munir |
Sub | 22 | Pablo Larrea |
Sub | 25 | Ali Alnemer |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |