MX23RW : Saturday, November 23 06:12:20| >> :300:86500:86500:
Newcastle Falcons
Gallagher Premiership
Mar 19, 2021 at 7.45pm UK
 
London Wasps

18-20

Fuser (12'), Wacokecoke (35')
FT
Shields (45'), West (62')
Coverage of the Gallagher Premiership clash between Newcastle Falcons and Wasps.

Head to Head
Dec 5, 2020 3pm
Odogwu (20'), West (63'), Douglas (80')
Radwan (16'), Fuser (34'), Stevenson (43')
Mar 9, 2019 2pm
Wasps
19-20
Newcastle
Harris (68')
Nagusa (53'), Takulua (60')
Sep 28, 2018 7.45pm
Wilson (17'), Williams (29', 46')
Bassett (11'), Watson (40'), De Jongh (59')
May 5, 2018 4pm
Matavesi (64'), Kibirige (69'), Olmstead (73')
Cruse (18'), Daly (35'), Cipriani (40'), Bassett (43'), Gopperth (48'), Le Roux (79')
Nov 18, 2017 5.15pm
Wade (2', 9'), Eastmond (12'), Haskell (43'), Lovobalavu (58'), Bassett (73')
Robinson (31')