NIFL Premiership Attack stats
Team | Goals scored | Avg per game | Top scorer | |
1 | Linfield | 61 | 1.85 | Joel Cooper (19) |
2 | Coleraine | 49 | 1.48 | Matthew Shevlin (20) |
3 | Cliftonville | 44 | 1.33 | Joe Gormley (16) |
4 | Dungannon Swifts | 44 | 1.33 | John McGovern (10) |
5 | Crusaders | 41 | 1.24 | Kieran Offord (10) |
6 | Larne | 41 | 1.24 | Andy Ryan (10) |
7 | Ballymena United | 40 | 1.21 | Ben Kennedy (12) |
8 | Glentoran | 40 | 1.21 | Jordan Jenkins (9) |
9 | Portadown | 39 | 1.18 | Ryan Mayse (8) |
10 | Glenavon | 35 | 1.06 | David McDaid (8) |
11 | Loughgall | 29 | 0.88 | Nathaniel Ferris (6) |
12 | Carrick Rangers | 24 | 0.73 | Paul Heatley (6) |
Home Table
Team | Goals scored | Avg per game | Top scorer | |
1 | Linfield | 30 | 1.76 | Cooper |
2 | Coleraine | 25 | 1.56 | Shevlin |
3 | Crusaders | 25 | 1.47 | Offord |
4 | Cliftonville | 23 | 1.44 | Gormley |
5 | Dungannon | 22 | 1.29 | McGovern |
6 | Glenavon | 20 | 1.18 | McDaid |
7 | Portadown | 20 | 1.25 | Mayse |
8 | Ballymena | 19 | 1.19 | Kennedy |
9 | Loughgall | 19 | 1.12 | Ferris |
10 | Carrick | 15 | 0.88 | Heatley |
11 | Larne | 15 | 0.94 | Ryan |
12 | Glentoran | 14 | 0.88 | Jenkins |
Away Table
Team | Goals scored | Avg per game | Top scorer | |
1 | Linfield | 31 | 1.94 | Cooper |
2 | Glentoran | 26 | 1.53 | Jenkins |
3 | Larne | 26 | 1.53 | Ryan |
4 | Coleraine | 24 | 1.41 | Shevlin |
5 | Dungannon | 22 | 1.38 | McGovern |
6 | Ballymena | 21 | 1.24 | Kennedy |
7 | Cliftonville | 21 | 1.24 | Gormley |
8 | Portadown | 19 | 1.12 | Mayse |
9 | Crusaders | 16 | 1.00 | Offord |
10 | Glenavon | 15 | 0.94 | McDaid |
11 | Loughgall | 10 | 0.63 | Ferris |
12 | Carrick | 9 | 0.56 | Heatley |