Venue: The Laithwaite Community Stadium |
Woking | ||
G | 1 | Craig Ross |
CD-L | 4 | Jack Cook |
CD-R | 5 | Ben Gerring |
LB | 3 | Josh Casey Harvey Bradbury, 70' |
RB | 2 | Nathan Collier Harvey Bradbury, 70' |
AM | 7 | Toby Edser Harvey Bradbury, 70' |
LM | 8 | Harry Taylor Armani Little, 60' |
RM | 6 | Christian Jolley Harvey Bradbury, 70' |
F | 9 | Jake Hyde Harvey Bradbury, 70' |
AM-L | 11 | Jamar Loza |
AM-R | 10 | Greg Luer Paul Hodges, 70' |
Sub | 12 | Harvey Bradbury |
Sub | 14 | Armani Little |
Sub | 15 | Paul Hodges |
Sub | 19 | Daniel Spence |
Sub | 17 | Nicholas Wheeler |
Sub | 18 | Berti Schotterl |
Sub | 16 | Charlie Hester-Cook |
Watford | ||
G | 1 | Heurelho Gomes |
CD-L | 3 | Miguel Britos |
CD-R | 24 | Ben Wilmot |
LB | 11 | Adam Masina |
RB | 2 | Daryl Janmaat |
CM | 14 | Nathaniel Chalobah |
LM | 20 | Domingos Quina |
RM | 8 | Tom Cleverley |
F | 10 | Issac Success Troy Deeney, 71' |
LF | 17 | Adalberto Peñaranda Ken Sema, 72' |
RF | 19 | Will Hughes Mark Navarro, 80' |
Sub | 9 | Troy Deeney |
Sub | 12 | Ken Sema |
Sub | 23 | Mark Navarro |
Sub | 6 | Adrian Mariappa |
Sub | 21 | Kiko |
Sub | 7 | Gerard Deulofeu |
Sub | 30 | Pontus Dahlberg |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |