Venue: Philips Stadion |
PSV Eindhoven | ||
G | 1 | Jeroen Zoet |
D | 5 | Daniel Schwaab |
D | 2 | Nicolas Isimat-Mirin |
D | 4 | Santiago Arias Dante Rigo, 87' |
D | 20 | Joshua Brenet |
M | 10 | Marco van Ginkel Pablo Rosario, 88' |
M | 8 | Jorrit Hendrix |
M | 23 | Bart Ramselaar |
F | 9 | Luuk de Jong |
F | 11 | Hirving Lozano |
F | 17 | Steven Bergwijn Gastón Pereiro, 82' |
Sub | 16 | Dante Rigo |
Sub | 18 | Pablo Rosario |
Sub | 7 | Gastón Pereiro |
Sub | 13 | Eloy Room |
Sub | 3 | Derrick Luckassen |
Sub | 32 | Kenneth Paal |
Sub | 31 | Yanick van Osch |
Sub | 14 | Sam Lammers |
Sub | 50 | Armando Obispo |
Sub | 52 | Cody Gakpo |
Sub | 47 | Mauro Júnior |
Sub | 35 | Donyell Malen |
NAC Breda | ||
G | 23 | Nigel Bertrams |
D | 22 | Pablo Marí |
D | 35 | James Horsfield |
D | 5 | Karol Mets |
D | 69 | Angeliño |
M | 10 | Rai Vloet |
M | 8 | Mounir El Allouchi |
M | 6 | Arno Verschueren |
M | 9 | Thierry Ambrose Paolo Fernandes, 67' |
M | 19 | Manu García Gianluca Nijholt, 85' |
F | 97 | Sadiq Umar |
Sub | 11 | Paolo Fernandes |
Sub | 30 | Gianluca Nijholt |
Sub | 12 | Mark Birighitti |
Sub | 16 | Robbie Haemhouts |
Sub | 3 | Menno Koch |
Sub | 18 | Bart Meijers |
Sub | 17 | Bodi Brusselers |
Sub | 34 | Daan Klomp |
Sub | 32 | Bradley Vliet |
Sub | 26 | Karol Niemczycki |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |