Venue: Partenio |
Avellino | ||
G | 22 | Luca Lezzerini |
CD-L | 5 | Anton Kresic |
CD-R | 15 | Pierre-Yves Ngawa |
LB | 3 | Riccardo Marchizza |
RB | 2 | Simone Pecorini |
CM-L | 8 | Angelo D'Angelo |
CM-R | 4 | Federico Moretti |
LM | 30 | Bryan Cabezas Leonardo Morosini, 81' |
RM | 7 | Armando Vajushi Lorenzo Laverone, 62' |
CF-L | 9 | Matteo Ardemagni Luigi Castaldo, 58' |
CF-R | 19 | Raúl Asencio |
Sub | 21 | Leonardo Morosini |
Sub | 27 | Lorenzo Laverone |
Sub | 10 | Luigi Castaldo |
Sub | 29 | Simone Rizzato |
Sub | 16 | Santiago Morero |
Sub | 20 | Angelo Casadei |
Sub | 23 | Carlo De Risio |
Sub | 13 | Nicola Falasco |
Sub | 6 | Marco Migliorini |
Sub | 17 | Salvatore Molina |
Sub | 33 | Reno Wilmots |
Bari | ||
G | 12 | Alessandro Micai |
CD-L | 32 | Norbert Gyömber |
CD-R | 17 | Luca Marrone Andres Tello, 72' |
LB | 19 | Jure Balkovec |
RB | 4 | Stefano Sabelli |
CM | 8 | Migjen Basha |
LM | 14 | Liam Henderson |
RM | 23 | Simone Iocolano Andres Tello, 72' |
F | 27 | Nenê Antonio Floro Flores, 75' |
LF | 16 | Riccardo Improta |
RF | 11 | Cristian Galano Karamoko Cissé, 88' |
Sub | 21 | Andres Tello |
Sub | 24 | Antonio Floro Flores |
Sub | 18 | Karamoko Cissé |
Sub | 15 | Mattia Cassani |
Sub | 6 | Salvatore D'Elia |
Sub | 9 | Libor Kozák |
Sub | 31 | Massimiliano Busellato |
Sub | 29 | Federico Andrada |
Sub | 34 | Emanuele Conti |
Sub | 33 | Alan Empereur |
Sub | 22 | Victor De Lucia |
Sub | 7 | Jacopo Petriccione |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |