Venue: Estadio Mineirão |
Atletico Mineiro | ||
G | 1 | Victor |
CD-L | 16 | Igor Rabello |
CD-R | 4 | Réver |
LB | 6 | Fábio Santos |
RB | 2 | Patric |
AM | 10 | Juan Cazares |
LM | 13 | Jair Nathan, 75' |
RM | 21 | Adílson Vinicius, 85' |
F | 9 | Ricardo Oliveira |
AM-L | 5 | Luan |
AM-R | 7 | Elias Yimmi Chará, 60' |
Sub | 27 | Nathan |
Sub | 18 | Vinicius |
Sub | 8 | Yimmi Chará |
Sub | 15 | Matheus Mancini |
Sub | 3 | Leonardo Silva |
Sub | 20 | David Terans |
Sub | 19 | Iago Maidana |
Sub | 12 | Cleiton |
Sub | 24 | Michael |
Sub | 17 | Alerrando |
Sub | 23 | Guga |
Sub | 26 | Hulk |
Cerro Porteno | ||
G | 1 | Juan Carrizo |
CD-L | 5 | Fernando Amorebieta |
CD-R | 23 | Juan Carlos Escobar |
LB | 21 | Santiago Arzamendia |
RB | 6 | Salustiano Candía |
CM-L | 22 | Juan Aguilar |
CM-R | 20 | Mathias Villasanti |
LM | 11 | Óscar Ruiz Hernán Novick, 74' |
RM | 7 | Federico Carrizo |
CF-L | 9 | Joaquin Larrivey Hernán Novick, 74' |
CF-R | 18 | Nelson Valdez Diego Churín, 55' |
Sub | 4 | Hernán Novick |
Sub | 19 | Diego Churín |
Sub | 27 | Jorge Benítez |
Sub | 8 | Marcelo Palau Balzaretti |
Sub | 26 | Marcos Rojas |
Sub | 12 | Rodrigo Muñoz |
Sub | 2 | Alberto Espínola |
Sub | 29 | Juan Saiz Ortegón |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
3 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
4 | Chelsea | 19 | 10 | 5 | 4 | 38 | 23 | 15 | 35 |
5 | Newcastle UnitedNewcastle | 19 | 9 | 5 | 5 | 32 | 21 | 11 | 32 |
6 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
7 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 19 | 8 | 5 | 6 | 28 | 31 | -3 | 29 |
10 | Brighton & Hove AlbionBrighton | 19 | 6 | 9 | 4 | 29 | 28 | 1 | 27 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
13 | West Ham UnitedWest Ham | 19 | 6 | 5 | 8 | 23 | 35 | -12 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |