Venue: Estadio do Maracanã |
Fluminense | ||
G | 22 | Júlio César |
CD | 3 | Gum |
CD-L | 14 | Digão |
CD-R | 41 | Ibañez Paulo Ricardo, 62' |
CM-L | 25 | Richard |
CM-R | 16 | Jádson |
LM | 6 | Ayrton Lucas |
RM | 33 | Léo |
F | 18 | Luciano |
CF-L | 37 | Everaldo Marquinhos Calazans, 69' |
CF-R | 35 | Marcos Junior Daniel, 79' |
Sub | 32 | Paulo Ricardo |
Sub | 30 | Marquinhos Calazans |
Sub | 20 | Daniel |
Sub | 28 | Matheus Alessandro |
Sub | 5 | Airton |
Sub | 23 | Fernando Neto |
Sub | 17 | Kayke |
Sub | 39 | Rodolfo |
Sub | 11 | Junior Dutra |
Sub | 15 | Dodi |
Sub | 12 | Marlon |
Sub | 26 | Mateus Norton |
Parana | ||
G | 1 | Richard Caio Henrique, 58' |
CD-L | 4 | Jesiel |
CD-R | 3 | Rene |
LB | 6 | Mansur |
RB | 2 | Leandro Vilela |
CM-L | 5 | Torito González Jhony, 38' |
CM-R | 8 | Alex Santana |
LM | 11 | Juninho Caio Henrique, 58' |
RM | 7 | Deivid Andrey Nunes Dos Santos, 75' |
CF-L | 10 | Silvinho Caio Henrique, 58' |
CF-R | 9 | José Ortigoza |
Sub | 15 | Jhony |
Sub | 18 | Caio Henrique |
Sub | 17 | Andrey Nunes Dos Santos |
Sub | 13 | Rayan |
Sub | 12 | Thiago Rodrigues |
Sub | 19 | Raphael Alemão |
Sub | 20 | Rafael Grampola |
Sub | 16 | Wesley Dias |
Sub | 14 | Paulo Fales |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |