Venue: Maksimir Stadium |
Dinamo Zagreb | ||
40 | Dominik Livakovic | |
66 | Emir Dilaver | |
28 | Kévin Théophile-Catherine | |
34 | Ivan Sunjic | |
22 | Marin Leovac Amir Rrahmani, 45' | |
30 | Petar Stojanovic | |
7 | Dani Olmo | |
14 | Amer Gojak | |
99 | Mislav Orsic Mario Situm, 89' | |
8 | Izet Hajrovic | |
11 | Mario Gavranovic Bruno Petkovic, 65' | |
Sub | 13 | Amir Rrahmani |
Sub | 16 | Mario Situm |
Sub | 21 | Bruno Petkovic |
Sub | 55 | Dino Peric |
Sub | 27 | Nikola Moro |
Sub | 12 | Dinko Horkas |
Sub | 92 | Damian Kadzior |
Anderlecht | ||
1 | Frank Boeckx | |
4 | Bubacarr Sanneh | |
45 | Sebastiaan Bornauw Hannes Delcroix, 63' | |
44 | Antonio Milic Alexis Saelemaekers, 71' | |
12 | Dennis Appiah | |
10 | Ryota Morioka Francis Amuzu, 69' | |
39 | Edo Kayembe | |
99 | Zakaria Bakkali | |
15 | Kenny Saief Francis Amuzu, 69' | |
19 | Ivan Santini | |
8 | Pieter Gerkens | |
Sub | 42 | Hannes Delcroix |
Sub | 56 | Alexis Saelemaekers |
Sub | 40 | Francis Amuzu |
Sub | 11 | Knowledge Musona |
Sub | 16 | Thomas Didillon |
Sub | 48 | Albert-Mboyo Sambi Lokonga |
Sub | 38 | Mohammed Dauda |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |