Venue: Stade Louis II |
Monaco | ||
G | 1 | Danijel Subasic |
CD-L | 5 | Jemerson |
CD-R | 25 | Kamil Glik |
LB | 21 | Julien Serrano |
RB | 38 | Almamy Touré Djibril Sidibé, 68' |
AM | 17 | Youri Tielemans Pietro Pellegri, 80' |
LM | 8 | João Moutinho |
RM | 2 | Fabinho |
F | 34 | Moussa Sylla |
AM-L | 27 | Thomas Lemar |
AM-R | 20 | Rony Lopes Rachid Ghezzal, 68' |
Sub | 19 | Djibril Sidibé |
Sub | 23 | Pietro Pellegri |
Sub | 7 | Rachid Ghezzal |
Sub | 9 | Radamel Falcao |
Sub | 30 | Seydou Sy |
Sub | 35 | Kevin N'Doram |
Sub | 22 | Jordi Mboula |
Saint-Etienne | ||
G | 16 | Stéphane Ruffier |
CD | 28 | Neven Subotic |
CD-L | 2 | Kévin Théophile-Catherine |
CD-R | 24 | Loïc Perrin |
LB | 11 | Gabriel Silva Ole Selnaes, 71' |
RB | 26 | Mathieu Debuchy |
CM | 6 | Yann M'Vila |
CM-L | 8 | Assane Dioussé Kévin Monnet-Paquet, 65' |
CM-R | 10 | Rémy Cabella |
CF-L | 7 | Paul-Georges Ntep Romain Hamouma, 64' |
CF-R | 14 | Jonathan Bamba |
Sub | 17 | Ole Selnaes |
Sub | 22 | Kévin Monnet-Paquet |
Sub | 21 | Romain Hamouma |
Sub | 30 | Jessy Moulin |
Sub | 5 | Vincent Pajot |
Sub | 27 | Robert Beric |
Sub | 29 | Ronael Pierre Gabriel |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |