Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Rotherham United win with a probability of 56.9%. A draw had a probability of 24.3% and a win for Hull City had a probability of 18.78%.
The most likely scoreline for a Rotherham United win was 1-0 with a probability of 13.68%. The next most likely scorelines for that outcome were 2-0 (11.35%) and 2-1 (9.49%). The likeliest drawn scoreline was 1-1 (11.44%), while for a Hull City win it was 0-1 (6.9%). The actual scoreline of 2-4 was predicted with a 0.2% likelihood.
Result | ||
Rotherham United | Draw | Hull City |
56.9% ( -0.01) | 24.32% ( 0) | 18.78% ( 0.01) |
Both teams to score 45.88% ( 0.02) |
Goals |
Over 2.5 | Under 2.5 |
45.5% ( 0.02) | 54.5% ( -0.01) |
Over 3.5 | Under 3.5 |
24.15% ( 0.01) | 75.85% ( -0.01) |
Rotherham United Goals |
Over 0.5 | Under 0.5 |
80.97% | 19.03% |
Over 1.5 | Under 1.5 |
49.4% ( -0) | 50.6% ( 0) |
Hull City Goals |
Over 0.5 | Under 0.5 |
56.67% ( 0.03) | 43.33% ( -0.03) |
Over 1.5 | Under 1.5 |
20.43% ( 0.02) | 79.57% ( -0.02) |
Score Analysis |
Rotherham United | Draw | Hull City |
1-0 @ 13.68% 2-0 @ 11.35% 2-1 @ 9.49% ( 0) 3-0 @ 6.28% ( -0) 3-1 @ 5.25% ( 0) 4-0 @ 2.6% ( -0) 3-2 @ 2.2% ( 0) 4-1 @ 2.18% 4-2 @ 0.91% ( 0) Other @ 2.96% Total : 56.9% | 1-1 @ 11.44% ( 0.01) 0-0 @ 8.25% ( -0.01) 2-2 @ 3.97% ( 0) Other @ 0.67% Total : 24.32% | 0-1 @ 6.9% ( 0) 1-2 @ 4.78% ( 0) 0-2 @ 2.88% ( 0) 1-3 @ 1.33% ( 0) 2-3 @ 1.11% ( 0) Other @ 1.78% Total : 18.78% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | West Bromwich AlbionWest Brom | 22 | 8 | 11 | 3 | 26 | 16 | 10 | 35 |
8 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
12 | Bristol City | 22 | 6 | 9 | 7 | 26 | 28 | -2 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |