Nations League 2024-25: Group Stage Table
League A3
Team | P | W | D | L | F | A | GD | PTS | |
1 | Germany | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
2 | Netherlands | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 5 |
3 | Hungary | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
4 | Bosnia-Herzegovina | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
League A4
Team | P | W | D | L | F | A | GD | PTS | |
1 | Spain | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
2 | Denmark | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
3 | Serbia | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
4 | Switzerland | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
League B1
Team | P | W | D | L | F | A | GD | PTS | |
1 | Czech Republic | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
2 | Georgia | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
3 | Albania | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
4 | Ukraine | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
League B2
Team | P | W | D | L | F | A | GD | PTS | |
1 | Greece | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
2 | England | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
3 | Republic of Ireland | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
4 | Finland | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
League B3
Team | P | W | D | L | F | A | GD | PTS | |
1 | Norway | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
2 | Austria | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
3 | Slovenia | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
4 | Kazakhstan | 4 | 0 | 1 | 3 | 0 | 8 | -8 | 1 |
League B4
Team | P | W | D | L | F | A | GD | PTS | |
1 | Turkey | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
2 | Wales | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
3 | Iceland | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
4 | Montenegro | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
League C1
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sweden | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
2 | Slovakia | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
3 | Estonia | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
4 | Azerbaijan | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
League C3
Team | P | W | D | L | F | A | GD | PTS | |
1 | Northern Ireland | 4 | 2 | 1 | 1 | 7 | 1 | 6 | 7 |
2 | Belarus | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
3 | Bulgaria | 4 | 1 | 2 | 1 | 1 | 5 | -4 | 5 |
4 | Luxembourg | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
League C4
Team | P | W | D | L | F | A | GD | PTS | |
1 | North Macedonia | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
2 | Armenia | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
3 | Latvia | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
4 | Faroe Islands | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
League D1
Team | P | W | D | L | F | A | GD | PTS | |
1 | Gibraltar | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
2 | San Marino | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
3 | Liechtenstein | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |