Reading | Brentford |
Possession | |
46 | 54 |
Shots | |
8 | 5 |
Shots on Goal | |
3 | 3 |
Total Saves | |
1 | 2 |
Corners | |
9 | 5 |
Offsides | |
2 | 1 |
Yellow Cards | |
1 | 0 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 18 | 12 | 4 | 2 | 25 | 9 | 16 | 38 |
2 | Burnley | 18 | 10 | 6 | 2 | 23 | 6 | 17 | 36 |
3 | Leeds UnitedLeeds | 18 | 10 | 5 | 3 | 31 | 13 | 18 | 35 |
4 | Sunderland | 18 | 9 | 6 | 3 | 26 | 13 | 13 | 33 |
5 | Middlesbrough | 18 | 9 | 3 | 6 | 32 | 21 | 11 | 30 |
6 | Watford | 18 | 9 | 3 | 6 | 26 | 24 | 2 | 30 |
7 | West Bromwich AlbionWest Brom | 18 | 6 | 10 | 2 | 19 | 12 | 7 | 28 |
8 | Blackburn RoversBlackburn | 17 | 8 | 4 | 5 | 21 | 17 | 4 | 28 |
9 | Norwich CityNorwich | 18 | 6 | 7 | 5 | 35 | 27 | 8 | 25 |
10 | Millwall | 17 | 6 | 7 | 4 | 20 | 15 | 5 | 25 |
11 | Bristol City | 18 | 6 | 7 | 5 | 24 | 21 | 3 | 25 |
12 | Sheffield WednesdaySheff Weds | 18 | 7 | 4 | 7 | 22 | 27 | -5 | 25 |
13 | Swansea CitySwansea | 18 | 6 | 5 | 7 | 18 | 17 | 1 | 23 |
14 | Stoke CityStoke | 18 | 5 | 6 | 7 | 19 | 22 | -3 | 21 |
15 | Derby CountyDerby | 18 | 5 | 5 | 8 | 22 | 24 | -2 | 20 |
16 | Coventry CityCoventry | 18 | 4 | 6 | 8 | 24 | 27 | -3 | 18 |
17 | Oxford UnitedOxford Utd | 18 | 4 | 6 | 8 | 20 | 28 | -8 | 18 |
18 | Preston North EndPreston | 18 | 3 | 9 | 6 | 17 | 25 | -8 | 18 |
19 | Luton TownLuton | 18 | 5 | 3 | 10 | 20 | 33 | -13 | 18 |
20 | Cardiff CityCardiff | 18 | 4 | 5 | 9 | 17 | 28 | -11 | 17 |
21 | Plymouth ArgylePlymouth | 18 | 4 | 5 | 9 | 18 | 38 | -20 | 17 |
22 | Hull City | 18 | 3 | 6 | 9 | 17 | 26 | -9 | 15 |
23 | Queens Park RangersQPR | 18 | 2 | 9 | 7 | 15 | 26 | -11 | 15 |
24 | Portsmouth | 16 | 2 | 7 | 7 | 18 | 30 | -12 | 13 |
> Championship Full Table |