Venue: Roazhon Park |
Rennes | ||
G | 40 | Tomas Koubek |
CD-L | 5 | Joris Gnagnon |
CD-R | 26 | Jeremy Gelin |
LB | 15 | Ramy Bensebaini |
RB | 27 | Hamari Traore |
AM | 8 | Wahbi Khazri |
LM | 10 | Sanjin Prcic James Lea Siliki, 56' |
RM | 21 | Benjamin Andre |
F | 25 | Diafra Sakho |
AM-L | 14 | Benjamin Bourigeaud |
AM-R | 7 | Ismaïla Sarr |
Sub | 12 | James Lea Siliki |
Sub | 28 | Yoann Gourcuff |
Sub | 29 | Romain Danze |
Sub | 24 | Ludovic Baal |
Sub | 1 | Abdoulaye Diallo |
Sub | 4 | Edson Mexer |
Sub | 23 | Adrien Hunou |
Saint-Etienne | ||
G | 16 | Stéphane Ruffier |
CD-L | 28 | Neven Subotic |
CD-R | 24 | Loïc Perrin |
LB | 11 | Gabriel Silva |
RB | 26 | Mathieu Debuchy |
AM | 10 | Rémy Cabella |
LM | 6 | Yann M'Vila |
RM | 17 | Ole Selnaes |
F | 14 | Jonathan Bamba Assane Dioussé, 66' |
AM-L | 22 | Kévin Monnet-Paquet Oussama Tannane, 87' |
AM-R | 21 | Romain Hamouma Hernani, 79' |
Sub | 8 | Assane Dioussé |
Sub | 25 | Oussama Tannane |
Sub | 20 | Hernani |
Sub | 30 | Jessy Moulin |
Sub | 2 | Kévin Théophile-Catherine |
Sub | 27 | Robert Beric |
Sub | 29 | Ronael Pierre Gabriel |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |