Venue: Estadio Santiago Bernabéu |
Real Madrid | ||
G | 1 | Keylor Navas |
CD-L | 3 | Jesús Vallejo |
CD-R | 5 | Raphaël Varane |
LB | 12 | Marcelo |
RB | 2 | Dani Carvajal |
CM | 14 | Casemiro |
LM | 8 | Toni Kroos Isco, 70' |
RM | 10 | Luka Modric |
F | 9 | Karim Benzema |
LF | 20 | Marco Asensio Brahim Díaz, 84' |
RF | 17 | Lucas Vázquez Gareth Bale, 70' |
Sub | 22 | Isco |
Sub | 21 | Brahim Díaz |
Sub | 11 | Gareth Bale |
Sub | 6 | Nacho |
Sub | 30 | Luca Zidane |
Sub | 23 | Sergio Reguilón |
Sub | 15 | Federico Valverde |
Athletic Bilbao | ||
G | 13 | Iago Herrerín |
CD-L | 4 | Iñigo Martínez |
CD-R | 5 | Yeray |
LB | 12 | Yuri Berchiche |
RB | 15 | Iñigo Lekue |
AM | 22 | Raúl García Aritz Aduriz, 76' |
LM | 7 | Beñat |
RM | 6 | Mikel San José |
F | 9 | Iñaki Williams |
AM-L | 11 | Iñigo Córdoba Unai López, 76' |
AM-R | 10 | Iker Muniain |
Sub | 20 | Aritz Aduriz |
Sub | 23 | Unai López |
Sub | 14 | Markel Susaeta |
Sub | 24 | Mikel Balenziaga |
Sub | 2 | Kenan Kodro |
Sub | 25 | Unai Simón |
Sub | 3 | Unai Núñez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |