Venue: Estadio Olímpico Universitario |
Pumas | ||
G | 1 | Alfredo Saldivar |
CD-L | 4 | Luis Quintana |
CD-R | 3 | Alejandro Arribas |
LB | 16 | Luis Fuentes |
RB | 2 | José Van Rankin |
CM-L | 10 | Abraham González Mauro Formica, 55' |
CM-R | 23 | Marcelo Díaz |
LM | 17 | Jesús Gallardo |
RM | 8 | Pablo Barrera |
F | 30 | Nicolás Castillo |
RCF | 11 | Gustavo Alustiza David Cabrera, 83' |
Sub | 33 | Mauro Formica |
Sub | 7 | David Cabrera |
Sub | 31 | Erick Torres |
Sub | 5 | Alan Mendoza |
Sub | 12 | Bernabé Magaña |
Sub | 310 | Alan Rodriguez |
Sub | 22 | Alan Acosta |
Club America | ||
G | 1 | Agustín Marchesín |
CD-L | 18 | Bruno Valdez |
CD-R | 4 | Edson Álvarez |
LB | 2 | Carlos Vargas |
RB | 22 | Paul Aguilar |
AM | 20 | Jérémy Menez Henry Martín, 66' |
LM | 5 | Guido Rodríguez |
RM | 8 | Mateus Uribe |
F | 24 | Oribe Peralta |
AM-L | 10 | Cecilio Domínguez Andrés Ibargüen, 56' |
AM-R | 30 | Renato Ibarra Diego Lainez, 72' |
Sub | 21 | Henry Martín |
Sub | 11 | Andrés Ibargüen |
Sub | 34 | Diego Lainez |
Sub | 302 | Daniel Zamorano |
Sub | 7 | William |
Sub | 14 | Joe Corona |
Sub | 286 | César Estrada |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |