Venue: Stadio Benito Stirpe |
Frosinone | ||
G | 57 | Marco Sportiello |
CD | 27 | Bartosz Salamon |
CD-L | 32 | Luka Krajnc |
CD-R | 23 | Niccolò Brighenti |
LB | 3 | Christian Molinaro |
RB | 17 | Francesco Zampano |
CM | 10 | Danilo Soddimo |
CM-L | 8 | Raffaele Maiello Emil Hallfredsson, 62' |
CM-R | 66 | Raman Chibsah |
CF-L | 28 | Camillo Ciano Joel Campbell, 68' |
CF-R | 11 | Stipe Perica Daniel Ciofani, 75' |
Sub | 20 | Emil Hallfredsson |
Sub | 29 | Joel Campbell |
Sub | 9 | Daniel Ciofani |
Sub | 15 | Lorenzo Ariaudo |
Sub | 22 | Francesco Bardi |
Sub | 88 | Lorenzo Crisetig |
Sub | 25 | Marco Capuano |
Sub | 6 | Edoardo Goldaniga |
Sub | 2 | Paolo Ghiglione |
Sub | 24 | Francesco Cassata |
Sub | 89 | Andrea Pinamonti |
Sub | 33 | Andrea Beghetto |
Sampdoria | ||
G | 1 | Emil Audero |
CD-L | 15 | Omar Colley |
CD-R | 3 | Joachim Andersen |
DM | 6 | Albin Ekdal Ronaldo Vieira, 71' |
LB | 29 | Nicola Murru |
RB | 24 | Bartosz Bereszynski |
AM | 17 | Gianluca Caprari Gastón Ramírez, 59' |
LM | 16 | Karol Linetty |
RM | 8 | Édgar Barreto |
CF-L | 92 | Gregoire Defrel |
CF-R | 27 | Fabio Quagliarella Dawid Kownacki, 65' |
Sub | 4 | Ronaldo Vieira |
Sub | 11 | Gastón Ramírez |
Sub | 99 | Dawid Kownacki |
Sub | 26 | Lorenzo Tonelli |
Sub | 72 | Vid Belec |
Sub | 33 | Rafael |
Sub | 7 | Jacopo Sala |
Sub | 25 | Alex Ferrari |
Sub | 95 | Gabriele Rolando |
Sub | 14 | Jakub Jankto |
Sub | 22 | Júnior Tavares |
Sub | 18 | Maxime Leverbe |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |