Venue: Nieuw Galgewaard |
FC Utrecht | ||
G | 1 | David Jensen |
D | 14 | Willem Janssen |
D | 3 | Ramon Leeuwin |
D | 2 | Marc Van der Maarel |
D | 17 | Sean Klaiber |
M | 13 | Mateusz Klich Anouar Kali, 90' |
M | 8 | Yassine Ayoub |
M | 22 | Sander van der Streek |
M | 6 | Rico Strieder |
F | 7 | Gyrano Kerk Bilal Ould-Chikh, 85' |
F | 11 | Cyriel Dessers Lukas Görtler, 82' |
Sub | 23 | Anouar Kali |
Sub | 19 | Bilal Ould-Chikh |
Sub | 27 | Lukas Görtler |
Sub | 18 | Urby Emanuelson |
Sub | 5 | Dario Dumic |
Sub | 16 | Nick Marsman |
Sub | 15 | Robin van der Meer |
Sub | 20 | Giovanni Troupee |
FC Twente | ||
G | 16 | Joel Drommel |
D | 15 | Cristian Cuevas |
D | 3 | Thomas Lam |
D | 25 | Peet Bijen |
D | 2 | Hidde ter Avest Jeroen Van Der Lely, 28' |
M | 21 | Danny Holla |
M | 10 | Haris Vuckic |
M | 20 | Adam Maher |
M | 6 | Michael Maria |
F | 34 | Adnane Tighadouini Tom Boere, 58' |
F | 19 | Fredrik Jensen |
Sub | 28 | Jeroen Van Der Lely |
Sub | 9 | Tom Boere |
Sub | 4 | Jos Hooiveld |
Sub | 18 | Michael Liendl |
Sub | 5 | Stefan Thesker |
Sub | 27 | Luciano Slagveer |
Sub | 23 | Jelle van der Heyden |
Sub | 14 | Richard Jensen |
Sub | 26 | Jorn Brondeel |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |