Venue: Ewood Park |
Blackburn Rovers | ||
G | 1 | David Raya |
CD-L | 14 | Charlie Mulgrew |
CD-R | 26 | Darragh Lenihan |
LB | 17 | Amari'i Bell |
RB | 31 | Elliott Bennett |
AM | 23 | Bradley Dack Craig Conway, 66' |
LM | 29 | Corry Evans |
RM | 27 | Lewis Travis |
F | 10 | Danny Graham Kasey Palmer, 90+5' |
AM-L | 7 | Adam Armstrong Ben Brereton, 81' |
AM-R | 4 | Harrison Reed |
Sub | 32 | Craig Conway |
Sub | 45 | Kasey Palmer |
Sub | 19 | Ben Brereton |
Sub | 13 | Jayson Leutwiler |
Sub | 25 | Paul Downing |
Sub | 8 | Joe Rothwell |
Sub | 35 | Joe Grayson |
West Bromwich Albion | ||
G | 1 | Sam Johnstone |
CD-L | 5 | Kyle Bartley |
CD-R | 25 | Craig Dawson |
LB | 3 | Kieran Gibbs |
RB | 24 | Tosin Adarabioyo Jake Livermore, 61' |
CM-L | 7 | James Morrison Chris Brunt, 61' |
CM-R | 18 | Gareth Barry |
LM | 15 | Harvey Barnes |
RM | 10 | Matthew Phillips |
F | 19 | Jay Rodriguez Wes Hoolahan, 78' |
RCF | 4 | Hal Robson-Kanu |
Sub | 8 | Jake Livermore |
Sub | 11 | Chris Brunt |
Sub | 22 | Wes Hoolahan |
Sub | 13 | Boaz Myhill |
Sub | 12 | Tyrone Mears |
Sub | 6 | Bakary Sako |
Sub | 34 | Rekeem Harper |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |