Venue: Fisht Olympic Stadium |
Belgium | ||
G | 1 | Thibaut Courtois |
CD | 20 | Dedryck Boyata |
CD-L | 5 | Jan Vertonghen |
CD-R | 2 | Toby Alderweireld |
CM-L | 6 | Axel Witsel Nacer Chadli, 90' |
CM-R | 7 | Kevin De Bruyne |
LM | 11 | Yannick Carrasco Mousa Dembélé, 74' |
RM | 15 | Thomas Meunier |
F | 9 | Romelu Lukaku |
CF-L | 10 | Eden Hazard |
CF-R | 14 | Dries Mertens Thorgan Hazard, 83' |
Sub | 22 | Nacer Chadli |
Sub | 19 | Mousa Dembélé |
Sub | 16 | Thorgan Hazard |
Sub | 4 | Vincent Kompany |
Sub | 8 | Marouane Fellaini |
Sub | 12 | Simon Mignolet |
Sub | 13 | Koen Casteels |
Sub | 21 | Michy Batshuayi |
Sub | 23 | Leander Dendoncker |
Sub | 18 | Adnan Januzaj |
Sub | 17 | Youri Tielemans |
Panama | ||
G | 1 | Jaime Penedo |
CD-L | 4 | Fidel Escobar |
CD-R | 5 | Román Torres |
DM | 6 | Gabriel Gómez |
LB | 15 | Érick Davis |
RB | 2 | Michael Murillo |
CM-L | 20 | Aníbal Godoy |
CM-R | 11 | Armando Cooper |
LM | 21 | José Luis Rodríguez Ismael Díaz, 63' |
RM | 8 | Édgar Bárcenas Gabriel Torres, 63' |
F | 7 | Blas Pérez Luis Tejada, 73' |
Sub | 10 | Ismael Díaz |
Sub | 9 | Gabriel Torres |
Sub | 18 | Luis Tejada |
Sub | 23 | Felipe Baloy |
Sub | 17 | Luis Ovalle |
Sub | 22 | Álex Rodríguez |
Sub | 13 | Adolfo Machado |
Sub | 3 | Harold Cummings |
Sub | 16 | Abdiel Arroyo |
Sub | 12 | José Calderón |
Sub | 14 | Valentín Pimentel |
Sub | 19 | Ricardo Ávila |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |