Premier League 2 - Div 2 2021-22 Defence Stats
Team | Goals against | Avg per game | Clean Sheets | |
1 | Fulham Under-23s | 27 | 1.04 | 10 |
2 | Nottingham Forest Under-23s | 31 | 1.19 | 11 |
3 | Stoke City Under-23s | 36 | 1.38 | 8 |
4 | Wolverhampton Wanderers Under-23s | 37 | 1.42 | 7 |
5 | Burnley Under-23s | 39 | 1.50 | 5 |
6 | Southampton Under-23s | 42 | 1.62 | 8 |
7 | Sunderland Under-23s | 49 | 1.88 | 2 |
8 | Aston Villa Under-23s | 49 | 1.96 | 3 |
9 | Middlesbrough Under-23s | 50 | 1.92 | 2 |
10 | Birmingham City Under-23s | 51 | 1.96 | 3 |
11 | Norwich City Under-23s | 52 | 2.00 | 4 |
12 | West Bromwich Albion Under-23s | 54 | 2.08 | 3 |
13 | Newcastle United Under-23s | 55 | 2.20 | 5 |
14 | Reading Under-23s | 56 | 2.15 | 2 |
Home Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Fulham U23s | 10 | 0.77 | 7 |
2 | Nottm Forest U23s | 12 | 0.92 | 6 |
3 | Burnley U23s | 18 | 1.38 | 1 |
4 | Saints U23s | 18 | 1.38 | 4 |
5 | Stoke U23s | 20 | 1.54 | 5 |
6 | Wolves U23s | 20 | 1.54 | 3 |
7 | Reading U23s | 21 | 1.62 | 1 |
8 | Villa U23s | 21 | 1.75 | 2 |
9 | Boro U23s | 22 | 1.69 | 2 |
10 | Birmingham U23s | 24 | 1.85 | 2 |
11 | Newcastle U23s | 24 | 1.85 | 4 |
12 | West Brom U23s | 25 | 1.92 | 2 |
13 | Norwich U23s | 26 | 2.00 | 1 |
14 | Sunderland U23s | 28 | 2.15 | 1 |
Away Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Stoke U23s | 16 | 1.23 | 3 |
2 | Fulham U23s | 17 | 1.31 | 3 |
3 | Wolves U23s | 17 | 1.31 | 4 |
4 | Nottm Forest U23s | 19 | 1.46 | 5 |
5 | Burnley U23s | 21 | 1.62 | 4 |
6 | Sunderland U23s | 21 | 1.62 | 1 |
7 | Saints U23s | 24 | 1.85 | 4 |
8 | Norwich U23s | 26 | 2.00 | 3 |
9 | Birmingham U23s | 27 | 2.08 | 1 |
10 | Villa U23s | 28 | 2.15 | 1 |
11 | Boro U23s | 28 | 2.15 | 0 |
12 | West Brom U23s | 29 | 2.23 | 1 |
13 | Newcastle U23s | 31 | 2.58 | 1 |
14 | Reading U23s | 35 | 2.69 | 1 |
Own Goals Conceded
Team | Conceded | |||
1 | Birmingham U23s | 3 | ||
2 | Norwich U23s | 3 | ||
3 | Boro U23s | 2 | ||
4 | Stoke U23s | 2 | ||
5 | Villa U23s | 1 | ||
6 | Burnley U23s | 1 | ||
7 | West Brom U23s | 1 | ||
8 | Wolves U23s | 1 | ||
9 | Fulham U23s | 0 | ||
10 | Newcastle U23s | 0 | ||
11 | Nottm Forest U23s | 0 | ||
12 | Reading U23s | 0 | ||
13 | Saints U23s | 0 | ||
14 | Sunderland U23s | 0 |
Goals Conceded in first 15 min
Goals Conceded in first half
Team | Goals | |||
1 | Birmingham U23s | 31 | ||
2 | West Brom U23s | 27 | ||
3 | Villa U23s | 25 | ||
4 | Reading U23s | 25 | ||
5 | Boro U23s | 24 | ||
6 | Norwich U23s | 24 | ||
7 | Newcastle U23s | 23 | ||
8 | Sunderland U23s | 22 | ||
9 | Saints U23s | 19 | ||
10 | Wolves U23s | 16 | ||
11 | Fulham U23s | 14 | ||
12 | Stoke U23s | 14 | ||
13 | Burnley U23s | 13 | ||
14 | Nottm Forest U23s | 12 |
Goals Conceded in second half
Team | Goals | |||
1 | Newcastle U23s | 32 | ||
2 | Reading U23s | 31 | ||
3 | Norwich U23s | 28 | ||
4 | Sunderland U23s | 27 | ||
5 | West Brom U23s | 27 | ||
6 | Burnley U23s | 26 | ||
7 | Boro U23s | 26 | ||
8 | Villa U23s | 24 | ||
9 | Saints U23s | 23 | ||
10 | Stoke U23s | 22 | ||
11 | Wolves U23s | 21 | ||
12 | Birmingham U23s | 20 | ||
13 | Nottm Forest U23s | 20 | ||
14 | Fulham U23s | 13 |