
Championship
Sep 18, 2005 at 3pm UK

2-2
Coverage of the Championship clash between Derby County and Southampton.
Head to Head
Apr 6, 2002 3pm
Nov 17, 2001 3pm
Dec 30, 2000 3pm
Aug 19, 2000 3pm
Apr 24, 2000 3pm
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 39 | 26 | 7 | 6 | 56 | 29 | 27 | 83 |
2 | Leeds UnitedLeeds | 39 | 23 | 12 | 4 | 78 | 27 | 51 | 81 |
3 | Burnley | 39 | 22 | 15 | 2 | 53 | 11 | 42 | 81 |
4 | Sunderland | 39 | 20 | 12 | 7 | 56 | 37 | 19 | 72 |
5 | Coventry CityCoventry | 39 | 17 | 8 | 14 | 56 | 51 | 5 | 59 |
6 | West Bromwich AlbionWest Brom | 39 | 13 | 18 | 8 | 48 | 35 | 13 | 57 |
7 | Middlesbrough | 39 | 16 | 9 | 14 | 59 | 49 | 10 | 57 |
8 | Bristol City | 39 | 14 | 15 | 10 | 49 | 42 | 7 | 57 |
9 | Watford | 39 | 15 | 8 | 16 | 47 | 51 | -4 | 53 |
10 | Norwich CityNorwich | 39 | 13 | 13 | 13 | 61 | 54 | 7 | 52 |
11 | Blackburn RoversBlackburn | 39 | 15 | 7 | 17 | 42 | 41 | 1 | 52 |
12 | Sheffield WednesdaySheff Weds | 39 | 14 | 10 | 15 | 54 | 60 | -6 | 52 |
13 | Millwall | 39 | 13 | 12 | 14 | 37 | 40 | -3 | 51 |
14 | Preston North EndPreston | 38 | 10 | 17 | 11 | 39 | 44 | -5 | 47 |
15 | Queens Park RangersQPR | 39 | 11 | 12 | 16 | 45 | 53 | -8 | 45 |
16 | Swansea CitySwansea | 39 | 12 | 9 | 18 | 40 | 51 | -11 | 45 |
17 | Portsmouth | 39 | 12 | 9 | 18 | 47 | 61 | -14 | 45 |
18 | Stoke CityStoke | 39 | 10 | 12 | 17 | 40 | 52 | -12 | 42 |
19 | Oxford UnitedOxford Utd | 39 | 10 | 12 | 17 | 40 | 57 | -17 | 42 |
20 | Hull City | 39 | 10 | 11 | 18 | 39 | 48 | -9 | 41 |
21 | Cardiff CityCardiff | 39 | 9 | 13 | 17 | 43 | 63 | -20 | 40 |
22 | Derby CountyDerby | 38 | 10 | 8 | 20 | 40 | 51 | -11 | 38 |
23 | Luton TownLuton | 39 | 10 | 8 | 21 | 35 | 60 | -25 | 38 |
24 | Plymouth ArgylePlymouth | 39 | 7 | 13 | 19 | 40 | 77 | -37 | 34 |
> Championship Full Table |