Championship 2017-18 Defence Stats
Team | Goals against | Avg per game | Clean Sheets | |
1 | Cardiff City | 39 | 0.85 | 19 |
2 | Wolverhampton Wanderers | 39 | 0.85 | 24 |
3 | Aston Villa | 42 | 0.91 | 20 |
4 | Middlesbrough | 45 | 0.98 | 16 |
5 | Millwall | 45 | 0.98 | 19 |
6 | Fulham | 46 | 1.00 | 15 |
7 | Preston North End | 46 | 1.00 | 15 |
8 | Derby County | 48 | 1.04 | 19 |
9 | Brentford | 52 | 1.13 | 15 |
10 | Sheffield United | 55 | 1.20 | 10 |
11 | Bristol City | 58 | 1.26 | 14 |
12 | Ipswich Town | 60 | 1.30 | 14 |
13 | Norwich City | 60 | 1.30 | 15 |
14 | Sheffield Wednesday | 60 | 1.30 | 12 |
15 | Leeds United | 64 | 1.39 | 14 |
16 | Nottingham Forest | 65 | 1.41 | 13 |
17 | Birmingham City | 68 | 1.48 | 10 |
18 | Hull City | 70 | 1.52 | 12 |
19 | Queens Park Rangers | 70 | 1.52 | 7 |
20 | Reading | 70 | 1.52 | 8 |
21 | Barnsley | 72 | 1.57 | 8 |
22 | Bolton Wanderers | 74 | 1.61 | 9 |
23 | Sunderland | 80 | 1.74 | 6 |
24 | Burton Albion | 81 | 1.76 | 11 |
Home Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Cardiff | 16 | 0.70 | 11 |
2 | Fulham | 17 | 0.74 | 9 |
3 | Middlesbrough | 17 | 0.74 | 11 |
4 | Wolves | 18 | 0.78 | 12 |
5 | Aston Villa | 19 | 0.83 | 10 |
6 | Sheff Utd | 20 | 0.87 | 8 |
7 | Millwall | 21 | 0.91 | 10 |
8 | Derby | 22 | 0.96 | 11 |
9 | Preston | 22 | 0.96 | 8 |
10 | Birmingham | 24 | 1.04 | 8 |
11 | Brentford | 24 | 1.04 | 7 |
12 | Norwich | 25 | 1.09 | 7 |
13 | Ipswich | 27 | 1.17 | 10 |
14 | Leeds | 27 | 1.17 | 9 |
15 | Nott'm Forest | 27 | 1.17 | 7 |
16 | Bristol City | 28 | 1.22 | 7 |
17 | QPR | 31 | 1.35 | 6 |
18 | Sheff Weds | 31 | 1.35 | 5 |
19 | Barnsley | 32 | 1.39 | 5 |
20 | Hull City | 32 | 1.39 | 7 |
21 | Bolton | 33 | 1.43 | 5 |
22 | Reading | 35 | 1.52 | 4 |
23 | Sunderland | 39 | 1.70 | 3 |
24 | Burton Albion | 43 | 1.87 | 4 |
Away Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Wolves | 21 | 0.91 | 12 |
2 | Aston Villa | 23 | 1.00 | 10 |
3 | Cardiff | 23 | 1.00 | 8 |
4 | Millwall | 24 | 1.04 | 9 |
5 | Preston | 24 | 1.04 | 7 |
6 | Derby | 26 | 1.13 | 8 |
7 | Brentford | 28 | 1.22 | 8 |
8 | Middlesbrough | 28 | 1.22 | 5 |
9 | Fulham | 29 | 1.26 | 6 |
10 | Sheff Weds | 29 | 1.26 | 7 |
11 | Bristol City | 30 | 1.30 | 7 |
12 | Ipswich | 33 | 1.43 | 4 |
13 | Norwich | 35 | 1.52 | 8 |
14 | Reading | 35 | 1.52 | 4 |
15 | Sheff Utd | 35 | 1.52 | 2 |
16 | Leeds | 37 | 1.61 | 5 |
17 | Burton Albion | 38 | 1.65 | 7 |
18 | Hull City | 38 | 1.65 | 5 |
19 | Nott'm Forest | 38 | 1.65 | 6 |
20 | QPR | 39 | 1.70 | 1 |
21 | Barnsley | 40 | 1.74 | 3 |
22 | Bolton | 41 | 1.78 | 4 |
23 | Sunderland | 41 | 1.78 | 3 |
24 | Birmingham | 44 | 1.91 | 2 |
Own Goals Conceded
Team | Conceded | |||
1 | Bristol City | 5 | ||
2 | QPR | 3 | ||
3 | Sunderland | 3 | ||
4 | Aston Villa | 2 | ||
5 | Birmingham | 2 | ||
6 | Cardiff | 2 | ||
7 | Leeds | 2 | ||
8 | Norwich | 2 | ||
9 | Nott'm Forest | 2 | ||
10 | Wolves | 2 | ||
11 | Brentford | 1 | ||
12 | Burton Albion | 1 | ||
13 | Derby | 1 | ||
14 | Hull City | 1 | ||
15 | Ipswich | 1 | ||
16 | Middlesbrough | 1 | ||
17 | Reading | 1 | ||
18 | Sheff Weds | 1 | ||
19 | Barnsley | 0 | ||
20 | Bolton | 0 | ||
21 | Fulham | 0 | ||
22 | Millwall | 0 | ||
23 | Preston | 0 | ||
24 | Sheff Utd | 0 |
Goals Conceded in first 15 min
Team | Goals | |||
1 | Birmingham | 13 | ||
2 | Nott'm Forest | 12 | ||
3 | Sheff Weds | 12 | ||
4 | Middlesbrough | 11 | ||
5 | Bolton | 9 | ||
6 | Derby | 8 | ||
7 | Hull City | 8 | ||
8 | Ipswich | 8 | ||
9 | Sunderland | 8 | ||
10 | Barnsley | 7 | ||
11 | Brentford | 7 | ||
12 | Burton Albion | 7 | ||
13 | Norwich | 7 | ||
14 | Aston Villa | 6 | ||
15 | Bristol City | 6 | ||
16 | Millwall | 6 | ||
17 | Preston | 6 | ||
18 | Reading | 6 | ||
19 | Sheff Utd | 6 | ||
20 | Leeds | 5 | ||
21 | Fulham | 4 | ||
22 | QPR | 4 | ||
23 | Cardiff | 3 | ||
24 | Wolves | 2 |
Goals Conceded in first half
Team | Goals | |||
1 | Barnsley | 37 | ||
2 | Hull City | 35 | ||
3 | Bolton | 34 | ||
4 | Burton Albion | 34 | ||
5 | Sunderland | 33 | ||
6 | QPR | 32 | ||
7 | Nott'm Forest | 31 | ||
8 | Birmingham | 30 | ||
9 | Norwich | 30 | ||
10 | Leeds | 29 | ||
11 | Reading | 28 | ||
12 | Brentford | 26 | ||
13 | Middlesbrough | 26 | ||
14 | Sheff Utd | 26 | ||
15 | Ipswich | 24 | ||
16 | Sheff Weds | 24 | ||
17 | Bristol City | 23 | ||
18 | Derby | 22 | ||
19 | Fulham | 22 | ||
20 | Aston Villa | 21 | ||
21 | Millwall | 19 | ||
22 | Preston | 17 | ||
23 | Wolves | 14 | ||
24 | Cardiff | 13 |
Goals Conceded in second half
Team | Goals | |||
1 | Burton Albion | 47 | ||
2 | Sunderland | 47 | ||
3 | Reading | 42 | ||
4 | Bolton | 40 | ||
5 | Birmingham | 38 | ||
6 | QPR | 38 | ||
7 | Ipswich | 36 | ||
8 | Sheff Weds | 36 | ||
9 | Barnsley | 35 | ||
10 | Bristol City | 35 | ||
11 | Hull City | 35 | ||
12 | Leeds | 35 | ||
13 | Nott'm Forest | 34 | ||
14 | Norwich | 30 | ||
15 | Preston | 29 | ||
16 | Sheff Utd | 29 | ||
17 | Brentford | 26 | ||
18 | Cardiff | 26 | ||
19 | Derby | 26 | ||
20 | Millwall | 26 | ||
21 | Wolves | 25 | ||
22 | Fulham | 24 | ||
23 | Aston Villa | 19 | ||
24 | Middlesbrough | 19 |